In refugee transport involved many organizations and unfortunately the needs are more and more people sleeping in the dirt in villages alight and forced to walk for several hours or even days. In this contribution the increased flow of migrants to our island and long distances reaching up to 60 km. The transfer of refugees can be divided into two categories:
A) Transfer from long distances where private buses charge 300 Euros and 16% VAT for each route (coming and going) at any time of day notified So we can make a contract for 20-40 month schedules for hours and destination will we have information.
B) Transport within the city already tentatively carried on an urban bus with consecutive hours 8:00 to 20:00 and run to Thermi, Moria, Kara Tepe, Port, Airport. The statistics we have so far is impressive and we think it should continue. The cost of the program is 2000 euros per month and ending on 25/9 where you need to pay the price of the current month.
statistics
statistics
| Date | Port -Kara Tepe | Thermi Port | Airport - Port | Kara Tepe Port | Sum |
| 25/8/2015 | Χ | Χ | Χ | Χ | Χ |
| 26/8/2015 | Χ | Χ | Χ | Χ | Χ |
| 27/8/2015 | Χ | Χ | Χ | Χ | Χ |
| 28/9/2015 | 45 | 152 | 82 | 25 | |
| 29/8/2015 | 64 | 68 | 69 | 108 | 309 |
| 30/8/2015 | 78 | 0 | 0 | 129 | 207 |
| 31/8/2015 | 17 | 63 | 0 | 94 | 174 |
| 1/9/2015 | 33 | 79 | 61 | 88 | 261 |
| 2/9/2015 | 11 | 127 | 0 | 31 | 169 |
| 3/9/2015 | 121 | 87 | 34 | 49 | 291 |
| 4/9/2015 | 148 | 101 | 87 | 141 | 477 |
| 5/9/2015 | 44 | 31 | 56 | 118 | 249 |
| 6/9/2015 | 70 | 64 | 19 | 44 | 197 |
| 7/9/2015 | 11 | 24 | 37 | 103 | 175 |
| 8/9/2015 | 7 | 0 | 0 | 21 | 28 |
| 9/9/2015 | 19 | 11 | 18 | 12 | 60 |
| 10/9/2015 | 0 | 61 | 23 | 9 | 93 |
| 11/9/2015 | 55 | 72 | 29 | 73 | 229 |
| 12/9/2015 | 93 | 121 | 63 | 33 | 310 |

Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου